Football 1979
Record 8-2-0 Coach Bob Boyles
Captain Jim Burkett, Greg Shank
Asst. Coaches: Mike McDermott, Ray Foreman, Jim Cellio, Chris Conroy, Hal LaFountaine, Jeff Bigelow
Scores
| Maumee | 21 | Rogers | 14 |
| Maumee | 7 | St. Johns | 0 |
| Maumee | 14 | Southview | 8 |
| Maumee | 42 | Rossford | 0 |
| Maumee | 6 | Anthony Wayne | 0 |
| Maumee | 0 | Bowling Green | 20 |
| Maumee | 19 | Springfield | 7 |
| Maumee | 6 | Lake | 0 |
| Maumee | 0 | Perrysburg | 7 |
| Maumee | 16 | Clay | 13 |


